Keeping records of what is sown when really helps understand the best growing conditions of edible foods. This log is my propagation record for 2010. This is not usually how I record the dates sown but I thought I would try a different method this year based on the varieties.
ALLIUMS Alliaceae |
Year 2010
MM/DD |
|
| ONION Allium cepa | Maincrop Sow after the shortest day of the year S(Dec-Jan) TPFeb PMarch Succession Sow S 1.Feb-April 2. Mar-May 3.MidAug-MidSept H Aug-Sept/April-June/April-Sept Some vars Sept-April Dates listed for individual vars as per seed source. | |
| Onion Tropea Rossa Lunga (F) S:[July-Sept] or Mar-May H May-Sept new | Sown Oct 6 2009. TP March 14 | |
| Onion Rossa Lunga di Firenze (F) S:[July-Sept] or Mar-May H May-Sept new | Sown Oct 6 2009. | |
| Onion Blanca de Lisboa S:mid Jan-Feb TP March-April H Aug-Sept | Half tray undercover | 02/14 |
| Onion Walla Walla (O) SMar-Apr HMid June-Oct Sweet Salad onion | ||
| Onion Giugnese (F) S[July-Sept] or Mar-May H May-Sept | Sown Oct 6 2009. Set Out Polytunnel | 01/25 |
| Onion Tonda Musona (F) S[July-Sept] or Mar-May H May-Sept | ||
| Onion Blanc Blanc de Paris SAug-Sept HApr-July | ||
| Onion De Rebouillon* (O) Bulb SAug-Sept H Apr-July. Scallions S Apr-May H May-July | ||
| Onion Long White Tokyo SMar-Jun HMay-Oct Japanese Bunching | ||
| Onion Barletta SFeb-April Poly pickling | ||
| Onion Rose de Roscoff (SW) P March | sets for seed | |
GARLIC (Allium Sativum) |
Plant Oct-Jan |
|
| Garlic Asiatic? Turban (SWPatrick/SS) | Seed cloves did not store well so not enough good ones left to plant out for a crop. | X |
LEEK (A.porrum) |
|
|
| Leek Bleu de Solaise (V) S (Feb-Mar) March-May PJun-Jul HDec-Mar could sow earlier | ||
| Leek Musselburgh S(Jan-Feb) March-April HNov-Mar | Half tray undercover | 02/14 |
PERENNIAL ALLIUMS |
|
|
| Welsh Onion Allium fistulosum Commune Rouge (FSM) SFeb-May HApr-Nov Perennial | 1 pot with remaining seeds. | 03/02 |
| Tree Onion Allium cepa proliferum Amish (SWPatrick) perennial P autumn | Clumps already formed | |
| Tree Onion Allium cepa proliferum Egyptian Walking Onion (SWPatrick) perennial P autumn | Clumps already formed | |
| Garlic Chives (FSM) Allium tuberosum S: Spring or early autumn | Rows of clumps already formed | |
BRASSICA Brassicaceae (Brassica Oleracea) |
||
| Broccoli, Wok Broc Botrytis Cymosa Group Wok Broc (O)SJan-Mar H spring summer | Sow in Cell tray x 12. Lean-to cold frame | 02/18 |
| Broccoli, Purple Sprouting Botrytis Cymosa Group Rudolph extra early* (O) SMar-May TP H Dec-Jan | ||
| Broccoli, Purple Sprouting Botrytis Cymosa Group Late (T&M) SApr-May TPJun-Jul HJan-Feb | ||
| Broccoli, Purple Sprouting Botrytis Cymosa Group Early (O) SApr-May TPJun-Jul H Mar | ||
| Brussels Sprouts, Gemmifera Group Noisette or Mezzo Nano(O) S(Feb-Mar) PApr-May HOct-Dec | ||
| Cabbage, capitata group Savoy Ormskirk* (T) SApr-May TPJun-Jul HNov-Apr | ||
| Cabbage, capitata group Golden Acre (SH) SFeb-May HJun-Sept New | ||
| Cabbage, capitata group Red Acre (SW Candy) New | ||
| Cauliflower Botrytis Group All Year Round S(Jan-Mar)Mar-Jun, Sept-Oct HJun-Oct New | Sow in Cell tray x 12. Lean-to cold frame | 02/18 |
| Cauliflower Botrytis Group Italica Romanesco (Un) SApr-May HSep-Oct | ||
| Cauliflower Botrytis Group Italica Romanesco Precococe (F) SMay-July TPMay-July H Nov-Jan | ||
| Kale Acephala Group Red Russian* (SW Ireland) SJan-Jun TP before mid August HNov-Mar | ||
| Kale Acephala Group Cavolo Laciniato* Nero di Toscanna Precoce (F) SMay-Jul TPJun-Aug HOct-Dec New strain | ||
| Kale Acephala Group Dwarf Green Curled SMar-May PMay-Jun HSept-Mar New | ||
| Kale Acephala Group Asparagus Kale (HSL) SMay TP July-Aug | ||
| Kale Acephala Group Georgia Southern Collard (HSL) SMay TP July-Aug | ||
| Kale B.O longata? Jersey Walking Stick (O) SApr-May TP June-Jul HNov-Mar New 2010 | ||
| Collard Greens Acephala Group Vates (SW) SJan-Jun TP before mid August HNov-Mar | ||
| Kohlrabi Gongylodes Group Purple Vienna (I) S(Jan-Feb) May-July/ June-Aug HApr-Nov | ||
| Chinese Broccoli alboglabra group Kailaan (O) SJune-Aug | ||
| Oriental and other brassica Greens and Mustards | S1.[Jan-Feb] 2.May-Aug 3.Sept-Oct 4.[Nov-Jan] | |
| Chinese Cabbage B.rapa var Pekinensis unknown var | ||
| Chinese Cabbage B.rapa var Pekinensis Michihli | ||
| Chinese Cabbage B.rapa var Pekinensis Wong Bok SJun-Aug HAug-Oct | ||
| Pak Choi B.rapa var chinensis (K) unknown var | Polytunnel 10ft row 01/26. | 01/26 |
| Pak Choi B.rapa var chinensis Canton Dwarf (SS) SSept-Oct [Nov-Jan] | ||
| Rosette pak choi B.rapa var rosularis Tatsoi (O) | ||
| Mizuna B. rapa var nipposinica or japonica (SS) SMay-Aug or Sept | S Coldframe 1 row 01/26.
S Tray undercover 10 cells S Direct in Herbage |
01/26
03/02 03/05 |
| Komatsuna B.rapa var perviridis (O-Photo) 2010 SMar-Sept HApril> cut 40days | S Tray undercover 10 cells | 03/02 |
| Oriental Greens Stir Fry Mix (O) SApril-Sept contains White Pak Choi, Chinese Kale Full White, Tatsoi, Kaillan, Choy Sum Yukina and Savoy. | ||
| Texsel Greens B.carinata Abyssinian Cabbage/Ethiopean Mustard (T) S(Feb or Oct) SMar-Sept. | ||
| Indian Mustard Greens Brassica juncea (O) SJune-Sept HAutumn-spring. 55days | ||
Maize – Zea Mays |
S[April]-May PMay-June HJuly-Sept | |
| Sweetcorn Stowells Evergreen (O-Photo) 2010 | ||
| Strawberry Popcorn (SW) Corn, Popcorn Zea Mays (SWFrance) S(April)May PMay-June HAug-Oct | ||
CUCURBITS (Cucurbitaceae) |
Sow in pots early mid spring and set out after frost S(March-April) TPMay-June | |
| Armenian Cucumber Cucumis melo var.flexuosus (SW) 2009 Poly | ||
| Hairy Cucumber Cucucmis melo Bari (SW/SS) | ||
| Cucumber Cucumis sativus Satsuki Madori (SW) new 2010 | ||
| Cucumber (Gherkin) Cucucmis sativus Fin de Meaux (Tz/SS) Poly | ||
Summer eating |
|
|
| Courgette C. pepo Verte D’Italie (G) 2008,2009 | ||
| Squash, C.pepo Patty Pan Mixed SMar-May HSep-Oct (Un) new 2010 | ||
| Squash, C.pepo Yellow Crookneck (SW-Mike@PlanB) new 2010 | ||
| Squash, C.pepo Delicata (O) aka ‘sweet potato squash’ Trailing habit | ||
| Squash C.pepo Table Queen (O) | ||
Winter Storage |
|
|
| Pumpkin C.maxima Queensland Blue (SW-Matron) | ||
| Pumpkin C.maxima Marina di Chioggia (F) | ||
| Squash, Winter C.moschata Butternut * (SS) | ||
Gourds & Unusual Cucurbits |
|
|
| Snake Gourd? lagenera alargadisima lunghissima de sicilia (SW) new 2010 | ||
| Ridge Gourd/Luffa* Luffa actangula | ||
| Sponge Gourd/Luffa smooth Failed 2009 try again | ||
| Bitter Gourd/Karela Momordica Charantia. Failed 2009 try again | ||
| Achocha Cyclanthera pedata Fat Baby (SW) Failed 2009 try again | ||
| Calebasse Lagenaria siceraria (K) new probably edible but growing for the shell | ||
| Bottle Gourd (SW) new probably edible but growing for the shell | ||
Melons |
|
|
| Watermelon Citrullus vulgaris Kleckley’s Sweet (SW) | ||
| Watermelon Citrullus vulgaris Cream of Saskatchewan (SW) | ||
| Watermelon Citrullus vulgaris Yellow from NZ (SW) | ||
| Melon Cucumis melo Zatta (Ugly but Good) (F) S[Feb-Apr] TP/S May-June HJul-Nov | ||
LEAFY GREENS & SALAD |
Succession sow | |
| Amaranth (Amaranthus caudatus) SApr-May and July-Aug. | ||
| Chicory (Cichorium intybus) Variegata Di Chioggia (F) | ||
| Chicory (Cichorium intybus) Rouge de Vérone (V) Radicchio S May-July H Oct-March | ||
| Chicory (Cichorium intybus)Rossa di Treviso 2 (F) Radicchio S May-Sept H Sept-Dec upright with long red leaves | ||
| Chicory (Cichorium intybus) Sugar Loaf (V) SJun-Aug | ||
| Chicory (Cichorium intybus) Witloof (Forcing) SMay-July Lift Oct HNov-Mar | ||
| Chicory (Cichorium intybus) Barbe de Capucin (Forcing) (G) SMar-Aug HJun-Mar | ||
| Chicory (Cichorium intybus) Catalogna Gigante Chioggia (F) S:Mar-Sept | Sow in Cell tray x 10. Lean-to cold frame | 02/18 |
| Mâche (Valerianella locusta)A Grosse Graine S:July-Sept, Aug-Oct H:Sept-March | ||
| Mâche (Valerianella locusta)Ronde Maraîchère S:Aug-Oct H:Sept-March | ||
| Mâche (Valerianella locusta)Coquille de Louviers S:Mid July-Oct H:Sept-March Spacing 20cm (V) | ||
| Endive (Cichorium endiva) Frisée De Meaux S(Feb-Mar)May-July HMay-Aug-Oct | ||
| Endive (Cichorium endiva) Frisée Fin de Louviers S(Feb-Mar) May-July H May-July & Aug-Oct | Sow in Cell tray x 20. Lean-to cold frame | 02/18 |
| Endive (Cichorium endiva) Scarole Ronde verte à coeur plein SMay-Aug | ||
| Fenugreek (Trigonella foenum-graecum) | ||
| Malabar Spinach (Red) SMay-Jun new | ||
| Rocket Cultivated * (Eruca Sativa M.) SMar-Oct H:All year | ||
| Rocket, Wild (Diplotaxis tenuifolia) SMar-Sept | ||
| Shungiku Chrysanthemum coronarium S(Feb-March&Sept) & May-Aug | S Tray undercover 10 cells
|
03/02 |
| Spinach Spinacia oleracea Viroflay (V) | Coldframe 2 4ft rows 01/26.
S Direct Veg Patch 10ft row |
01/26
03/04 |
| Spinach Spinacia oleracea Géant d’Hiver * S Aug-Oct (Oct-Nov-Feb) H Oct-April | ||
| Spinach Spinacia oleracea Bloomsdale Longstanding (39days) (HSL) new | ||
| Swiss Chard Beta vulgaris var.cicla Verte a Carde Blanche* (G)(Feb-March) April-June & September | ||
LETTUCE Lactuca sativa |
Sow Spring (Dec-Feb), Summer (March-May), Autumn (June-Aug), Winter (Sept-Nov) |
|
| May King (Crisphead) winter/spring (O-Photo) 2010 | ||
| Winter Density (Cos) Winter/spring S:Aug-Sept | 40 cell tray undercover | 01/15 |
| Brune D’Hiver Butterhead Winter/Spring | ||
| Rouge D’Hiver Romaine Winter/Spring | ||
| Rougette de Montpellier butterhead Winter/spring | ||
| Valdor (Butterhead) Winter undercover/spring S:Sept-Oct | ||
| Corsair (Cos) spring/summer | 40 cell tray undercover | 02/14 |
| Sherwood (Cos) spring/summer | ||
| Regina dei Ghiacci* (Iceberg) spring/summer | ||
| Paris Island Cos (Cos) spring/summer | ||
| Sucrine (Romaine) summer | ||
| Little Gem (Semi-Cos) summer | ||
| Craquerelle du Midi (batavia) summer | ||
| Laura (Batavia) summer/autumn | ||
| Rouge Grenobloise* (Batavian) autumn/winter lettuce, good in cold and shade. | ||
| Verde D’Inverno (Cos) Autumn/Winter/spring S:(Feb-April) July-Oct H Autumn / winter | ||
| Gloire de Dauphiné (Batavia) Autumn/Winter/spring S May-July /Sept-Oct New | ||
| Greek Maroulli (Cos) (63days) (HSL) 2010 | ||
| Soulie (butterhead) Heirloom ? | ||
| Red Leprechaun (Romaine) autumn ? | ||
| Green Salad Bowl, (Loose-leaf) all year S:March-Sept | ||
| Red Salad Bowl (Loose-leaf) all year S:March-Sept | ||
| Lollo Rosso (Loose-leaf) all year S:March-Sept | ||
| Bronze Arrow (looseleaf) all year (HSL) 2010 | ||
| Sword Lettuce Lactuca longifolia Yu Mai Tsai Leaf (SWCandy) | ||
LEGUMES Leguminosae (Fabaceae) |
||
Haricot or Common Bean Phaseolus vulgaris |
Sow Direct in succession (March) April-Mid Aug H June-Oct |
|
| Haricot (Bush) Fin de Bagnols green filet | ||
| Haricot (Bush) Maxidor *(SS) yellow beurre bean | ||
| Haricot (Bush) Roi des Beurres / Kinghorn yellow beurre bean S:Mid July | ||
| Haricot (Bush) Black Turtle (SW) new 2010 | ||
| Haricot (Pole) Mountaineers (HSL) White Half Runner new 2010 | ||
| Haricot (Pole) Blue Queen (HSL) 15-20cm long purple pods new 2010 | ||
| Haricot (Pole) Supermarconi (F) flat podded green new 2010 | ||
| Haricot (Pole) Rattlesnake (SW-Mike@PlanB) new 2010 | ||
| Haricot (Bush) Black Turtle (SWFrance) new 2010 | ||
| Haricot (Pole) True Red Cranberry (shelling) (SW) new 2010 | ||
Pea Pisum sativum |
Annual cool season crop Sow round seeded 15 Feb-15 April & End July H May-June & Oct in mild areas S Sept-Nov H March-April wrinkle peas |
|
| Pea Duke of Albany Maincrop, Tall | ||
| Pea Alderman Maincrop, Tall wrinkled S March 100days | ||
| Pea Epicure (HSL) Tall-2-3m new 2010 | ||
| Pea Mangetout Pisum sativum macrocarpon | ||
| Pea (snap) Sugar Anne (O) dwarf S April | ||
| Pea (snap) Sugar Snap (O) Tall S April | S Direct 10ft row Potager | 03/05 |
| Pea (snow) Norli (DO) Tall | ||
| Pea (snow) Carouby de Maussane (G) Tall SFeb-April new 2010 | ||
Other Legumes |
||
| Bean, Broad Vicia Faba. Aquadulce (V) S Oct-Nov H April-May early var | ||
| Bean, Runner Phaseolus coccineus Scarlet Emperor (SS) perennial Early | ||
| Bean, Long Green Vigna sesquipedalis (F/SS) Undercover (March-April) | ||
| Bean, Long Red Vigna sesquipedalis (F/SS) Undercover (March-April) | ||
| Bean, Soya Glycine max Fiskeby (SW) new 2010 | ||
| Chickpea (Cicer arietinum) new 2010 | ||
| Peanut (Arachis hypogaea) S[Feb-Mar] TP May H Sept 2009 | In heat. 5 pots 1 seed per pot. Grow on in bathroom. | 02/06 |
OKRA Abelmoschus esculentus |
Sow in Heat early/mid-spring March-April Transplant after last frost |
|
| Okra Texas (SW) and Alabama | Sowed in heat 3 seeds in 3 pots of each var. | 03/04 |
ROOTS |
||
PARSNIP (Pastinaca sativa) |
S March-April |
|
| Parsnip Demi-Long de Guernsey (C) SFeb-May H Sept-April | ||
CARROT (Daucus carota) |
S (Jan-Feb & Nov) S March-July main crop carrot. |
|
| Carrot Gigante Flakkée (F) SMarch-July late | ||
| Carrot John’s Purple (HSL) | ||
| Carrot Red Elephant (HSL) | ||
| Carrot Rainbow Mix (O) | ||
| Carrot Amsterdam Forcing (O) S(Feb) | ||
BEETROOT (Beta vulgaris) |
I (Oct-Nov) II March-April, III May-June, IV July-Aug |
|
| Beetroot Boltardy* (O) early/main crop S:March (S: Nov in polytunnel). | S Direct 10ft row potager | 03/03 |
| Beetroot di Chioggia (SW) SApr-July Old Italian salad beetroot. | ||
| Beetroot Cylindra (W) SApr-July HJuly-Oct | ||
| Beetroot Golden Detroit (O) SApr-June HAug-Nov | ||
RADISH (Raphanus Sativus) |
||
| Daikon SJuly-Aug (SW-Kate) Harvest 10-12 wks failed 2009 | ||
| Daikon Mooli Minowase Nr2 SMay-Aug or July onwards HAug-Nov | ||
| Radish Giant Luo Buo (SWCandy) S Late summer early autumn ready 75 days. | ||
| Radish French Breakfast (V) S Jan-Feb | ||
| Radish Pink Beauty (O-Photo) 2010 SFeb-Sept HMay-Oct | S Direct 10ft row potager | 03/03 |
| Radish White Icicle (SWCandy) a daikon type radish | ||
| Radish Hungarian (SW) | S Direct 10ft row potager | 03/03 |
TURNIP Brassica rapa var. rapa |
|
|
| Turnip Brassica rapa var. rapa Rave D’Auvergne Sow late summer / autumn for winter | ||
FENNEL Foeniculum vulgare |
Sow after midsummer for autumn & winter crop.(November in polytunnel for spring crop). |
|
| Fennel de Parma Sel Prado (F) | ||
| Fennel (SW) unknown var | ||
SALSIFY Tragopogon porrifolius |
SMar-June HOct-Apr |
|
| Salsify Mammouth a fleur Rose | ||
SOLANUM |
||
AUBERGINES Solanum Melongena |
Annual prefers Hot & Humid conditions S Jan-Mar in heat and plant out after last frost. |
|
| Szechuan* (HSL/SS) | Half Tray. 01/15 Pricked out 2 02/07, | |
| White Egg* (SS) | Half Tray. 01/15 Pricked out 4 02/07, | |
| Thai Long Green (SW) | 1 pot 01/11 (2/4 germ). Pricked out 2 02/07, | |
| Thai Round white / green (SW) | 1 pot 01/11 (5/10 germ). Pricked out 2 02/07, | |
| Black Beauty (SW) | 1 pot 01/11 (2/2 germ). Pricked out 2 02/07, | |
| Skorospelij (SW) | 1 pot 01/11 (8/10 germ). Pricked out 4 02/07, | |
PHYSALIS Solanaceae |
Sow undercover 6-8 weeks before last frost, can take up to 3 weeks to germinate, plant out mid spring – early summer or sow direct. S: Mar-April P or S direct May |
|
| Physalis (Physalis Peruviana) Coqueret de Perou Height 70-100m (FSM) 2009 | ||
CAPSICUMS |
Perennial prefers Hot conditions S (Nov) plant out undercover March-April or Sow Jan-Mar in heat. S Jan-Mar in heat or Aug-Nov for indoors |
|
Sweet PEPPERS C.Annuum |
Sow February-March in heat |
|
| Doux D’Espagne/ Spanish Mammoth (G)/(SS)* Outstanding sweet pepper 2006, 2007, 2008, 2009, | Sowed 30 seeds in tray (G), | 02/25 |
| Californian Wonder Orange (SS)* 2008, 2009 | Sowed 9 seeds in pot | 02/25 |
| Yellow Cornos (SW/SS) Yellow tapered 2009 | ||
| Giallo D’Asti Yellow (F) 2010 | Sowed 9 seeds in pot | 02/25 |
| Topepo Rosso (F/SS) Red Round tomato shaped pepper. | ||
| Cecei (Sweet White pepper) (SWNóra) Hungary 2010 | Sowed 30 seeds in tray | 02/25 |
| Kocsolai (Sweet red pepper) (SWNóra) Hungary 2010 | S 5 seeds in pot | 03/01 |
| Pepperoncini (K) & Golden Greek Pepperoncini C.Annuum (SS)? | Sowed 9 pepperoncini seeds in pot | 02/25 |
Hot PEPPERS C.annuum |
|
|
| Aci Sivri (SW) Turkey | S 5 seeds in pot (SS) | 03/01 |
| Alma Paprika (SWCandy) Heat Level 1 new 2010 | S 5 seeds in pot | 03/01 |
| Cayenne* (SS) Guyana | S 5 seeds in pot (SS06) | 03/01 |
| Chile De Arbol* (SW) | S 5 seeds in pot (Ansel) | 03/01 |
| Cyklon mildly hot (SW) Poland new 2010 | Sowed 4 seeds in pot | 01/11 |
| De Bresse (O) Medium Hot France new 2010 | S 5 seeds in pot | 03/01 |
| D’Espelette (SS) Heat 3-4/10 French Basque | ||
| Exploding Ember (SW/SS) | ||
| Fish Pepper (SW) Heat 10/10 | ||
| Guajillo (SWCandy) Mexico Heat Level 5-6/10 new 2010 | S 5 seeds in pot | 03/01 |
| Guindilla* (MS) Heat 3-4/10 Spain | had this as main crop chilli last try try something different this year. | |
| Grandpa’s Home Pepper (SS) Siberia | ||
| India Goat Horn C.Annuum (SW) not true but like what I got so breed this one | ||
| Istanbul (SS) | S 5 seeds in pot | 03/01 |
| Jalapeño, Conchos (SW/SS) Heat 4/10 | ||
| Jalapeño, Early (O) Medium Hot | Sowed 9 seeds in tray | 02/25 |
| Jalapeño (SW) | ||
| Kashmiri I 2009 (MS) | S 5 seeds in pot | 03/01 |
| Kashmiri II 2009 (MS/~SW) | S 5 seeds in pot | 03/01 |
| Kalocsai (Hot paprika?) (SWNóra) Hungary 2010 | S 5 seeds in pot | 03/01 |
| Red Chilli saved from Nicks Garden? C.Annuum (SS) medium | S 5 seeds in pot | 03/01 |
| ñora (saved from Spanish market peppers Bilbao) | S 5 seeds in pot | 03/01 |
| Pasilla(k)C.Annuum Mexico Heat 1/10 | S 5 seeds in pot | 03/01 |
| Pimientos de Padrón Med+Hot Spain | Sowed 10 seeds Jan 11, | 01/11 |
| Piquillo (Ansel)Med, Spain | S 5 seeds in pot | 03/01 |
| Santaka Japan Heat 8/10 (SW) | ||
| Satan’s Kiss (F/SS) Italy Heat 1/10 | ||
| Szegedi (Hot paprika) (SWNóra) Hungary new 2010 | S 5 seeds in pot | |
| Thai Red (MS/SS) Heat Level 8-9 | ||
| ~C.Annuum var. glabriusculum | Slow to germinate start early | |
| Chiletepin or Tepin Heat 8/10 Mexico | Sowed 10 seeds Jan 11, germination took 30 days. | 01/11 |
| ~ C.Baccatum | ||
| Aji Amarillo (MS) Peru Heat 7-8/10 | Sowed 10 seeds Jan 11, | 01/11 |
| Lemon Drop* Heat 8/10 | Sowed 10 seeds Jan 11,
|
01/11 |
| ~ C.Chinense | ||
| Habanero, Peach Hot | Sowed 4 seeds Jan 11, | 01/11 |
| Habanero, Red (MS) Hot | Sowed 10 seeds Jan 11, | 01/11 |
| Trinidad Seasoning Mild (SW) | Sowed 10 seeds Jan 11, | 01/11 |
| ~ C.Pubescens | ||
| Rotoco, Alberto | Sowed 6 seeds Jan 11, | 01/11 |
| ~ C.Frutescens | ||
| Tabasco Louisianna Heat 8/10 Poly | Sowed 10 seeds Jan 11, | 01/11 |
TOMATOES S. Lycopersicon esculentum |
Sow in Heat early/mid-spring March-April or Direct May Transplant after last frost |
|
| Tomato Zapotec (SW Candy2010) Large pink-red fluted tomato. Mexican heirloom | ||
| Tomato Ceylon (SW Candy2010) mini-beefsteak heirloom tomato | ||
| Tomato Auntie Madge’s (HSL) small red plum tomato new 2010 | ||
| Tomato Greek (HSL) | ||
| Tomato Double Rich* (K)(SS) red beefsteak | ||
| Tomato Cuostralee* (K)(SS) red beefsteak | ||
| Tomato Ananas / Pineapple yellow/red beefsteak | ||
| Tomato Caro Rich* (K/SS) orange | ||
| Tomato Reine D’Or (SS) yellow | ||
| Tomato White Beauty (O) White new 2010 | ||
| Tomato Emerald Evergreen green beefsteak. | ||
| Tomato Andean Purple (SWCorsane) collected growing wild in the Andean foothills new 2010 | ||
| Tomato Eva’s Purple Ball (SW/SS) pink/purple | ||
| Tomato Noir De Crimée *(V/SS)black | ||
| Tomato Green Zebra (HSL/SS) small vine yellow/green stripe | ||
| Tomato Peacevine or Gardeners Delight(HSL/SS) red cherry | ||
| Tomato Miel du Mexique (SS) large red cherry | ||
| Tomato Roma V.F. determinate paste | ||
| Tomato San Marzano2* paste | ||
| Tomato Cornu des Andes* paste | ||
GRAINS |
||
| Quinoa, Temuco (HSL) S [April] TP May | ||
| Quinoa, Rainbow (HSL) S [April] TP May | ||
PERENNIALS |
||
| Asparagus Asparagus officinalis P spring | 30 crowns all are now at least third season so can be harvested. | |
| HorseradishH Sept-Oct | Something new for me this year, will need to research how best to grow it. | |
| Sunchoke /Jerusalem Artichoke Helianthus tuberosus. Asteraceae P March H Nov-March | I cant eat this stuff so remove from garden. | |
| Cardoon Cynara cardunculus.Asteraceae Plein Blanc Enerme S (March-April)-May H Sept-Dec | ||
| Rhubarb Rheum undulatum S July-Sept P Oct-Dec Harvest the following year. | ||
FUNGHI |
||
| Tree Oyster Mushroom Pleurotus Ostreatus . Habitat broadleaf hardwoods in spring and autumn.Incubate mycelium on wood indoors in warm humid conditions ( 25c for 4-8weeks, humidity 85-95%) no light necessary. Formation bring outdoors to a light place 12-15c for 30 days, humidity 95-100% Fruiting 10-21c, humidity 85-95%) Stamets says Oyster are the easiest mushrooms to grow so I will star there. | ||
HERBS
|
||
| Mexican Tarragon (sweet mace)(SW Candy) Hardy Annual/Tender Perennial. | ||
| Summer Savory (SW Candy) | ||
| Mammoth Dill (SW Candy) | ||
| Mitsuba Japanese parsley (Honewort) Cryptotaenia japonica A hardy perennial woodland plant Sow late spring and early autumn (SWNóra) | ||
| Perilla, Red (Shiso) (Perilla frutescens) | ||
| Perilla, Green (Shiso) (Perilla frutescens) Korean large leaved green??? (SWCandy) | ||
| Basil | ||
| Parsley | S large terracota pot for outdoor kitchen. S Tray undercover 10 cells | 03/02 |
| Coriander | Polytunnel 10ft row 01/26. | 01/26 |
Didn’t sow
Pasilla (k)C.Annuum Mexico Heat 1/10
Notes on season.
2 Comments
Comments RSS TrackBack Identifier URI
Leave a comment








Hi Tom and Sheda
TP means Transplant. I must get to updating it and making some posts but I’ve been really busy with the spring sowing and the fencing / walling and to stop the boars getting into the garden areas.
Sorry about the cryptic logging
Living in the Tarn and being something of a novice gardener this log has inspired me. Thanks! Just one question. I have worked out S=Sow, P=Plant, H=Harvest but what exactly does TP mean?
You have produced an excellent, very interesting web site!
All the best, and keep up the good work.